Overall Statistics
| Total submissions received | 24 |
| Total accepted | 12 |
| Total declined | 6 |
| Total published | 11 |
| Acceptance rate (all-time) | 50% |
| Rejection rate (all-time) | 25% |
| Average days to first editorial decision (all-time) | 22 |
| Average days to accept (all-time) | 49 |
| Average days to decline (all-time) | 6 |
Current Year, 2026
January to May 2026
| Submissions received | 5 |
| Accepted submissions | 5 |
| Declined submissions | 6 |
| Desk reject | 6 |
| Declined after review | 0 |
| Published articles | 5 |
| Days to first editorial decision | 32 |
| Days to accept | 85 |
| Days to reject | 6 |
| Acceptance rate | 100% |
| Rejection rate | 120% |
Year 2025
January to December 2025
| Submissions received | 19 |
| Accepted submissions | 7 |
| Declined submissions | 0 |
| Desk reject | 0 |
| Declined after review | 0 |
| Published articles | 6 |
| Days to first editorial decision | 1 |
| Days to accept | 23 |
| Days to reject | - |
| Acceptance rate | 37% |
| Rejection rate | 0% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 June 2026.