Overall Statistics
| Total submissions received | 39 |
| Total accepted | 14 |
| Total declined | 19 |
| Total published | 11 |
| Acceptance rate (all-time) | 36% |
| Rejection rate (all-time) | 49% |
| Average days to first editorial decision (all-time) | 26 |
| Average days to accept (all-time) | 71 |
| Average days to decline (all-time) | 16 |
Current Year, 2026
January to July 2026
| Submissions received | 20 |
| Accepted submissions | 7 |
| Declined submissions | 19 |
| Desk reject | 15 |
| Declined after review | 5 |
| Published articles | 5 |
| Days to first editorial decision | 32 |
| Days to accept | 118 |
| Days to reject | 16 |
| Acceptance rate | 35% |
| Rejection rate | 95% |
Year 2025
January to December 2025
| Submissions received | 19 |
| Accepted submissions | 7 |
| Declined submissions | 0 |
| Desk reject | 0 |
| Declined after review | 0 |
| Published articles | 6 |
| Days to first editorial decision | 1 |
| Days to accept | 23 |
| Days to reject | - |
| Acceptance rate | 37% |
| Rejection rate | 0% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 August 2026.