Overall Statistics
| Total submissions received | 458 |
| Total accepted | 55 |
| Total declined | 345 |
| Total published | 53 |
| Acceptance rate (all-time) | 12% |
| Rejection rate (all-time) | 75% |
| Average days to first editorial decision (all-time) | 14 |
| Average days to accept (all-time) | 99 |
| Average days to decline (all-time) | 25 |
Current Year, 2026
January to May 2026
| Submissions received | 138 |
| Accepted submissions | 12 |
| Declined submissions | 107 |
| Desk reject | 95 |
| Declined after review | 12 |
| Published articles | 12 |
| Days to first editorial decision | 24 |
| Days to accept | 211 |
| Days to reject | 37 |
| Acceptance rate | 9% |
| Rejection rate | 78% |
Year 2025
January to December 2025
| Submissions received | 272 |
| Accepted submissions | 20 |
| Declined submissions | 214 |
| Desk reject | 204 |
| Declined after review | 10 |
| Published articles | 16 |
| Days to first editorial decision | 9 |
| Days to accept | 78 |
| Days to reject | 10 |
| Acceptance rate | 7% |
| Rejection rate | 79% |
Year 2024
January to December 2024
| Submissions received | 9 |
| Accepted submissions | 10 |
| Declined submissions | 7 |
| Desk reject | 3 |
| Declined after review | 4 |
| Published articles | 10 |
| Days to first editorial decision | 7 |
| Days to accept | 107 |
| Days to reject | 126 |
| Acceptance rate | 111% |
| Rejection rate | 78% |
Year 2023
January to December 2023
| Submissions received | 27 |
| Accepted submissions | 8 |
| Declined submissions | 14 |
| Desk reject | 8 |
| Declined after review | 6 |
| Published articles | 10 |
| Days to first editorial decision | 28 |
| Days to accept | 32 |
| Days to reject | 103 |
| Acceptance rate | 30% |
| Rejection rate | 52% |
Year 2022
January to December 2022
| Submissions received | 12 |
| Accepted submissions | 5 |
| Declined submissions | 4 |
| Desk reject | 4 |
| Declined after review | 0 |
| Published articles | 5 |
| Days to first editorial decision | 11 |
| Days to accept | 0 |
| Days to reject | 32 |
| Acceptance rate | 42% |
| Rejection rate | 33% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 June 2026.