Overall Statistics
| Total submissions received | 112 |
| Total accepted | 49 |
| Total declined | 48 |
| Total published | 46 |
| Acceptance rate (all-time) | 44% |
| Rejection rate (all-time) | 43% |
| Average days to first editorial decision (all-time) | 15 |
| Average days to accept (all-time) | 58 |
| Average days to decline (all-time) | 24 |
Current Year, 2026
January to July 2026
| Submissions received | 32 |
| Accepted submissions | 10 |
| Declined submissions | 25 |
| Desk reject | 20 |
| Declined after review | 5 |
| Published articles | 14 |
| Days to first editorial decision | 27 |
| Days to accept | 131 |
| Days to reject | 33 |
| Acceptance rate | 31% |
| Rejection rate | 78% |
Year 2025
January to December 2025
| Submissions received | 57 |
| Accepted submissions | 19 |
| Declined submissions | 20 |
| Desk reject | 17 |
| Declined after review | 3 |
| Published articles | 12 |
| Days to first editorial decision | 11 |
| Days to accept | 65 |
| Days to reject | 17 |
| Acceptance rate | 33% |
| Rejection rate | 35% |
Year 2024
January to December 2024
| Submissions received | 7 |
| Accepted submissions | 7 |
| Declined submissions | 1 |
| Desk reject | 1 |
| Declined after review | 0 |
| Published articles | 9 |
| Days to first editorial decision | 2 |
| Days to accept | 16 |
| Days to reject | 8 |
| Acceptance rate | 100% |
| Rejection rate | 14% |
Year 2023
January to December 2023
| Submissions received | 16 |
| Accepted submissions | 13 |
| Declined submissions | 2 |
| Desk reject | 2 |
| Declined after review | 0 |
| Published articles | 11 |
| Days to first editorial decision | 4 |
| Days to accept | 13 |
| Days to reject | 1 |
| Acceptance rate | 81% |
| Rejection rate | 13% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 August 2026.