Overall Statistics
| Total submissions received | 6 |
| Total accepted | 5 |
| Total declined | 0 |
| Total published | 5 |
| Acceptance rate (all-time) | 83% |
| Rejection rate (all-time) | 0% |
| Average days to first editorial decision (all-time) | 0 |
| Average days to accept (all-time) | 17 |
| Average days to decline (all-time) | - |
Current Year, 2026
January to May 2026
| Submissions received | 1 |
| Accepted submissions | 0 |
| Declined submissions | 0 |
| Desk reject | 0 |
| Declined after review | 0 |
| Published articles | 0 |
| Days to first editorial decision | 1 |
| Days to accept | - |
| Days to reject | - |
| Acceptance rate | 0% |
| Rejection rate | 0% |
Year 2025
January to December 2025
| Submissions received | 5 |
| Accepted submissions | 5 |
| Declined submissions | 0 |
| Desk reject | 0 |
| Declined after review | 0 |
| Published articles | 5 |
| Days to first editorial decision | 0 |
| Days to accept | 17 |
| Days to reject | - |
| Acceptance rate | 100% |
| Rejection rate | 0% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 June 2026.