Overall Statistics
| Total submissions received | 13 |
| Total accepted | 5 |
| Total declined | 4 |
| Total published | 5 |
| Acceptance rate (all-time) | 38% |
| Rejection rate (all-time) | 31% |
| Average days to first editorial decision (all-time) | 9 |
| Average days to accept (all-time) | 17 |
| Average days to decline (all-time) | 16 |
Current Year, 2026
January to July 2026
| Submissions received | 8 |
| Accepted submissions | 0 |
| Declined submissions | 4 |
| Desk reject | 4 |
| Declined after review | 0 |
| Published articles | 0 |
| Days to first editorial decision | 15 |
| Days to accept | - |
| Days to reject | 16 |
| Acceptance rate | 0% |
| Rejection rate | 50% |
Year 2025
January to December 2025
| Submissions received | 5 |
| Accepted submissions | 5 |
| Declined submissions | 0 |
| Desk reject | 0 |
| Declined after review | 0 |
| Published articles | 5 |
| Days to first editorial decision | 0 |
| Days to accept | 17 |
| Days to reject | - |
| Acceptance rate | 100% |
| Rejection rate | 0% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 August 2026.