Overall Statistics
| Total submissions received | 38 |
| Total accepted | 30 |
| Total declined | 5 |
| Total published | 30 |
| Acceptance rate (all-time) | 79% |
| Rejection rate (all-time) | 13% |
| Average days to first editorial decision (all-time) | 6 |
| Average days to accept (all-time) | 66 |
| Average days to decline (all-time) | 33 |
Current Year, 2026
January to May 2026
| Submissions received | 8 |
| Accepted submissions | 5 |
| Declined submissions | 1 |
| Desk reject | 0 |
| Declined after review | 1 |
| Published articles | 1 |
| Days to first editorial decision | 16 |
| Days to accept | 38 |
| Days to reject | 100 |
| Acceptance rate | 63% |
| Rejection rate | 13% |
Year 2025
January to December 2025
| Submissions received | 9 |
| Accepted submissions | 9 |
| Declined submissions | 2 |
| Desk reject | 1 |
| Declined after review | 1 |
| Published articles | 9 |
| Days to first editorial decision | 4 |
| Days to accept | 34 |
| Days to reject | 21 |
| Acceptance rate | 100% |
| Rejection rate | 22% |
Year 2024
January to December 2024
| Submissions received | 9 |
| Accepted submissions | 7 |
| Declined submissions | 0 |
| Desk reject | 0 |
| Declined after review | 0 |
| Published articles | 11 |
| Days to first editorial decision | 7 |
| Days to accept | 196 |
| Days to reject | - |
| Acceptance rate | 78% |
| Rejection rate | 0% |
Year 2023
January to December 2023
| Submissions received | 12 |
| Accepted submissions | 9 |
| Declined submissions | 2 |
| Desk reject | 2 |
| Declined after review | 0 |
| Published articles | 9 |
| Days to first editorial decision | 2 |
| Days to accept | 13 |
| Days to reject | 13 |
| Acceptance rate | 75% |
| Rejection rate | 17% |
Source: OJS editorial workflow database.
Acceptance rate = accepted submissions / submissions received.
Rejection rate = declined submissions / submissions received.
Last updated: 1 June 2026.